<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The San Diego Business Directory &#187; debt reduction companies</title>
	<atom:link href="http://www.thesandiegobusinessdirectory.com/category/debt-reduction/debt-reduction-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesandiegobusinessdirectory.com</link>
	<description>Guide to Products &#38; Services in Southern California</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:23:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Railroad debt reduction;: Outline of a plan for the gradual reduction of railroad debt, tested by application to the financial history of three bankrupt railroads,</title>
		<link>http://www.thesandiegobusinessdirectory.com/railroad-debt-reduction-outline-of-a-plan-for-the-gradual-reduction-of-railroad-debt-tested-by-application-to-the-financial-history-of-three-bankrupt-railroads/</link>
		<comments>http://www.thesandiegobusinessdirectory.com/railroad-debt-reduction-outline-of-a-plan-for-the-gradual-reduction-of-railroad-debt-tested-by-application-to-the-financial-history-of-three-bankrupt-railroads/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt reduction companies]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gradual]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[railroads]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[tested]]></category>
		<category><![CDATA[three]]></category>

		<guid isPermaLink="false">http://www.thesandiegobusinessdirectory.com/railroad-debt-reduction-outline-of-a-plan-for-the-gradual-reduction-of-railroad-debt-tested-by-application-to-the-financial-history-of-three-bankrupt-railroads/</guid>
		<description><![CDATA[


&#160;Powered by Max Banner Ads&#160;Social Bookmarking]]></description>
		<wfw:commentRss>http://www.thesandiegobusinessdirectory.com/railroad-debt-reduction-outline-of-a-plan-for-the-gradual-reduction-of-railroad-debt-tested-by-application-to-the-financial-history-of-three-bankrupt-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate reduction helpful to people with credit card debt.(Business): An article from: The Register-Guard (Eugene, OR)</title>
		<link>http://www.thesandiegobusinessdirectory.com/interest-rate-reduction-helpful-to-people-with-credit-card-debt-business-an-article-from-the-register-guard-eugene-or/</link>
		<comments>http://www.thesandiegobusinessdirectory.com/interest-rate-reduction-helpful-to-people-with-credit-card-debt-business-an-article-from-the-register-guard-eugene-or/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt reduction companies]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt.business]]></category>
		<category><![CDATA[eugene]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[helpful]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[registerguard]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.thesandiegobusinessdirectory.com/interest-rate-reduction-helpful-to-people-with-credit-card-debt-business-an-article-from-the-register-guard-eugene-or/</guid>
		<description><![CDATA[This digital document is an article from The Register-Guard (Eugene, OR), published by The Register Guard on October 30, 2008. The length of the article is 714 words. The page length shown above is ba]]></description>
		<wfw:commentRss>http://www.thesandiegobusinessdirectory.com/interest-rate-reduction-helpful-to-people-with-credit-card-debt-business-an-article-from-the-register-guard-eugene-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA COMPANIES INVESTING CLOSE TO HOME NOW Share buybacks, debt reduction, capital spending are recipients of free cash flow.: An article from: NewsInc</title>
		<link>http://www.thesandiegobusinessdirectory.com/media-companies-investing-close-to-home-now-share-buybacks-debt-reduction-capital-spending-are-recipients-of-free-cash-flow-an-article-from-newsinc/</link>
		<comments>http://www.thesandiegobusinessdirectory.com/media-companies-investing-close-to-home-now-share-buybacks-debt-reduction-capital-spending-are-recipients-of-free-cash-flow-an-article-from-newsinc/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt reduction companies]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[buybacks]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[flow.]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newsinc]]></category>
		<category><![CDATA[recipients]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.thesandiegobusinessdirectory.com/media-companies-investing-close-to-home-now-share-buybacks-debt-reduction-capital-spending-are-recipients-of-free-cash-flow-an-article-from-newsinc/</guid>
		<description><![CDATA[This digital document is an article from NewsInc, published by The Cole Group on July 15, 2002. The length of the article is 1959 words. The page length shown above is based on a typical 300-word page]]></description>
		<wfw:commentRss>http://www.thesandiegobusinessdirectory.com/media-companies-investing-close-to-home-now-share-buybacks-debt-reduction-capital-spending-are-recipients-of-free-cash-flow-an-article-from-newsinc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Debt Reduction Strategies (New in Shrink Wrap) (Financial Freedom Series, 2)</title>
		<link>http://www.thesandiegobusinessdirectory.com/rapid-debt-reduction-strategies-new-in-shrink-wrap-financial-freedom-series-2/</link>
		<comments>http://www.thesandiegobusinessdirectory.com/rapid-debt-reduction-strategies-new-in-shrink-wrap-financial-freedom-series-2/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 00:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt reduction companies]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[rapid]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[shrink]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[wrap]]></category>

		<guid isPermaLink="false">http://www.thesandiegobusinessdirectory.com/rapid-debt-reduction-strategies-new-in-shrink-wrap-financial-freedom-series-2/</guid>
		<description><![CDATA[Social Bookmarking]]></description>
		<wfw:commentRss>http://www.thesandiegobusinessdirectory.com/rapid-debt-reduction-strategies-new-in-shrink-wrap-financial-freedom-series-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock offerings, issue costs, and bank debt reductions.: An article from: Quarterly Journal of Business and Economics</title>
		<link>http://www.thesandiegobusinessdirectory.com/stock-offerings-issue-costs-and-bank-debt-reductions-an-article-from-quarterly-journal-of-business-and-economics/</link>
		<comments>http://www.thesandiegobusinessdirectory.com/stock-offerings-issue-costs-and-bank-debt-reductions-an-article-from-quarterly-journal-of-business-and-economics/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 15:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt reduction companies]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[quarterly]]></category>
		<category><![CDATA[reductions.]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.thesandiegobusinessdirectory.com/stock-offerings-issue-costs-and-bank-debt-reductions-an-article-from-quarterly-journal-of-business-and-economics/</guid>
		<description><![CDATA[This digital document is an article from Quarterly Journal of Business and Economics, published by University of Nebraska-Lincoln on March 22, 2001. The length of the article is 6484 words. The page l]]></description>
		<wfw:commentRss>http://www.thesandiegobusinessdirectory.com/stock-offerings-issue-costs-and-bank-debt-reductions-an-article-from-quarterly-journal-of-business-and-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidated Sec. 108(b) attribute reduction&#8211;post-United Dominion.(troubled-company debt restructuring): An article from: The Tax Adviser</title>
		<link>http://www.thesandiegobusinessdirectory.com/consolidated-sec-108b-attribute-reduction-post-united-dominion-troubled-company-debt-restructuring-an-article-from-the-tax-adviser/</link>
		<comments>http://www.thesandiegobusinessdirectory.com/consolidated-sec-108b-attribute-reduction-post-united-dominion-troubled-company-debt-restructuring-an-article-from-the-tax-adviser/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 00:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt reduction companies]]></category>
		<category><![CDATA[108b]]></category>
		<category><![CDATA[adviser]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[consolidated]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dominion.troubledcompany]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[reductionpostunited]]></category>
		<category><![CDATA[restructuring]]></category>
		<category><![CDATA[sec.]]></category>

		<guid isPermaLink="false">http://www.thesandiegobusinessdirectory.com/consolidated-sec-108b-attribute-reduction-post-united-dominion-troubled-company-debt-restructuring-an-article-from-the-tax-adviser/</guid>
		<description><![CDATA[This digital document is an article from The Tax Adviser, published by American Institute of CPA\'s on July 1, 2002. The length of the article is 1858 words. The page length shown above is based on a ]]></description>
		<wfw:commentRss>http://www.thesandiegobusinessdirectory.com/consolidated-sec-108b-attribute-reduction-post-united-dominion-troubled-company-debt-restructuring-an-article-from-the-tax-adviser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Have a Debt Reduction</title>
		<link>http://www.thesandiegobusinessdirectory.com/how-to-have-a-debt-reduction/</link>
		<comments>http://www.thesandiegobusinessdirectory.com/how-to-have-a-debt-reduction/#comments</comments>
		<pubDate>Wed, 27 May 2009 12:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[debt reduction]]></category>
		<category><![CDATA[debt reduction companies]]></category>
		<category><![CDATA[debt reduction programs]]></category>
		<category><![CDATA[debt reduction services]]></category>

		<guid isPermaLink="false">http://www.thesandiegobusinessdirectory.com/?p=42</guid>
		<description><![CDATA[
Prior to the 1970s, when banks started handing out credit cards, unsolicited, like candy, the average household had very little debt. Besides a mortgage and possibly a car loan, most families lived within their means. This meant saving up for luxuries. Retail department stores offered what were then called &#8216;charge cards&#8217; to encourage consumer spending.
However, [...]]]></description>
		<wfw:commentRss>http://www.thesandiegobusinessdirectory.com/how-to-have-a-debt-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
